Assembly 2023-24 Wise – Form 9, Form10, Form11 , Form11A & Form11B
(10-01-24 to 15-01-24)
S.No. | Name of Constituency | Form No. 9 | Form No. 10 | Form No. 11 | Form No. 11A | Form No. 11B |
---|---|---|---|---|---|---|
1 | 81 – Chhata | Click Here (81_form9) | Click Here (81_form10) | Click Here (81_form11) | Click Here (81 form 11a) | Click Here (81 form 11b) |
2 | 82 – Mant | Click Here (82_form9) | Click Here (82_form10) | Click Here (82_form11) | Click Here (82_form11a) | Click Here (82_form11b) |
3 | 83 – Goverdhan | Click Here (83_form9) | Click Here (83_form10) | Click Here (83_form11a) | Click Here (83 form 11b) | |
4 | 84 – Mathura | Click Here (84_form9) | Click Here (84_form10) | Click Here(84_form11a) | Click Here (84_form11b) | |
5 | 85 – Baldev | Click Here (85_Form9) | Click Here (85_Form10) | Click Here (85_Form11a) | Click Here (85_Form11b) |
(28-12-23 to 09-01-24)
S.No. | Name of Constituency | Form No. 9 | Form No. 10 | Form No. 11 | Form No. 11A | Form No. 11B |
---|---|---|---|---|---|---|
1 | 81 – Chhata | Click Here (81_form9) | Click Here (81_form10) | Click Here (81_form11) | Click Here (81 form 11a) | Click Here (81 form 11b) |
2 | 82 – Mant | Click Here (82_form9) | Click Here (82_form10) | Click Here (82_form11) | Click Here (82_form11a) | Click Here (82_form11b) |
3 | 83 – Goverdhan | Click Here (83_form9) | Click Here (83_form10) | Click Here (83_form11) | Click Here (83_form11a) | Click Here (83 form 11b) |
4 | 84 – Mathura | Click Here (84_form9) | Click Here (84_form10) | Click Here ( 84_Form11) | Click Here(84_form11a) | Click Here (84_form11b) |
5 | 85 – Baldev | Click Here (85_Form9) | Click Here (85_Form10) | Click Here (85_Form11) | Click Here (85_Form11a) | Click Here (85_Form11b) |
(10-12-23 to 27-12-23)
S.No. | Name of Constituency | Form No. 9 | Form No. 10 | Form No. 11 | Form No. 11A | Form No. 11B |
---|---|---|---|---|---|---|
1 | 81 – Chhata | Click Here (81_form9) | Click Here (81_form10) | Click Here (81_form11) | Click Here (81 form 11a) | Click Here (81 form 11b) |
2 | 82 – Mant | Click Here (82_form9) | Click Here (82_form10) | Click Here (82_form11) | Click Here (82_form11a) | Click Here (82_form11b) |
3 | 83 – Goverdhan | Click Here (83_form9) | Click Here (83_form10) | Click Here (83_form11) | Click Here (83_form11a) | Click Here (83 form 11b) |
4 | 84 – Mathura | Click Here (84_form9) | Click Here (84_form10) | Click Here ( 84_Form11) | Click Here(84_form11a) | Click Here (84_form11b) |
5 | 85 – Baldev | Click Here (85_Form9) | Click Here (85_Form10) | Click Here (85_Form11) | Click Here (85_Form11a) | Click Here (85_Form11b) |
(08-12-23 to 09-12-23)
S.No. | Name of Constituency | Form No. 9 | Form No. 10 | Form No. 11 | Form No. 11A | Form No. 11B |
---|---|---|---|---|---|---|
1 | 81 – Chhata | Click Here (81_form9) | Click Here (81_form10) | Click Here (81_form11) | Click Here (81 form 11a) | Click Here (81 form 11b) |
2 | 82 – Mant | Click Here (82_form9) | Click Here (82_form10) | Click Here (82_form11) | Click Here (82_form11a) | Click Here (82_form11b) |
3 | 83 – Goverdhan | Click Here (83_form9) | Click Here (83_form10) | Click Here (83_form11) | Click Here (83_form11a) | Click Here (83 form 11b) |
4 | 84 – Mathura | Click Here (84_form10) | Click Here ( 84_Form11) | Click Here (84_form11a) | Click Here (84_form11b) | |
5 | 85 – Baldev | Click Here (85_Form10) | Click Here (85_Form11) | Click Here (85_Form11a) | Click Here (85_Form11b) |
(25-11-23 to 07-12-23)
S.No. | Name of Constituency | Form No. 9 | Form No. 10 | Form No. 11 | Form No. 11A | Form No. 11B |
---|---|---|---|---|---|---|
1 | 81 – Chhata | Click Here (81_form9) | Click Here (81_form10) | Click Here (81_form11) | Click Here (81 form 11a) | Click Here (81 form 11b) |
2 | 82 – Mant | Click Here (82_form9) | Click Here (82_form10) | Click Here (82_form11) | Click Here (82_form11a) | Click Here (82_form11b) |
3 | 83 – Goverdhan | Click Here (83_form9) | Click Here (83_form10) | Click Here (83_form11) | Click Here (83_form11a) | Click Here (83 form 11b) |
4 | 84 – Mathura | Click Here (84_form9) | Click Here (84_form10) | Click Here ( 84_Form11) | Click Here (84_form11a) | Click Here (84_form11b) |
5 | 85 – Baldev | Click Here (85_Form9) | Click Here (85_Form10) | Click Here (85_Form11) | Click Here (85_Form11a) | Click Here (85_Form11b) |
(27-10-23 to 24-11-23)
S.No. | Name of Constituency | Form No. 9 | Form No. 10 | Form No. 11 | Form No. 11A | Form No. 11B |
---|---|---|---|---|---|---|
1 | 81 – Chhata | Click Here (81_form9) | Click Here (81_form10) | Click Here (81_form11) | Click Here (81 form 11a) | Click Here (81 form 11b) |
2 | 82 – Mant | Click Here (82_form9) | Click Here (82_form10) | Click Here (82_form11) | Click Here (82_form11a) | Click Here (82_form11b) |
3 | 83 – Goverdhan | Click Here (83_form9) | Click Here (83_form10) | Click Here (83_form11) | Click Here (83_form11a) | Click Here (83 form 11b) |
4 | 84 – Mathura | Click Here (84_form9) | Click Here (84_form10) | Click Here ( 84_Form11) | Click Here (84_form11a) | Click Here (84_form11b) |
5 | 85 – Baldev | Click Here (85_Form9) | Click Here (85_Form10) | Click Here (85_Form11) | Click Here (85_Form11a) | Click Here (85_Form11b) |